Based on our data, Google is the highest paying company in the computer engineering industry with employees earning an average of $112,000(RM 410,200) per year, which is 25,8% higher than average computer engineering salary in the United States. Software Engineer is the best job, you can earn up to $275,000 (RM 1,007,240) annually.
Top Computer Engineering Careers and Companies
COMPANY NAME | CAREER SPECIFIC JOB | AVERAGE SALARY |
---|---|---|
Agilent Technologies | Software Engineer | $160,000 (RM 586,030) |
Akamai | Software Engineer | $148,000 (RM 542,080) |
Apple | Software Engineer | $228,000 (RM 835,100) |
Citrix Systems | Software Engineer | $160,000 (RM 586,030) |
Eaton | Manager, IT | $134,000 (RM 490,800) |
Manager, IT | $179,000 (RM 655,600) | |
Software Engineer | $275,000 (RM 1,007,240) | |
Intel Corporation | Software Engineer | $215,000 (RM 787,480) |
Software Engineer | $170,000 (RM 622,660) | |
MathWorks | Software Engineer | $128,000 (RM 468,800) |
MITRE | Software Engineer | $133,000 (RM 487,140) |
National Instruments | Hardware Engineer | $130,000 (RM 467,150) |
Orbitz Worldwide | Software Engineer | $107,000 (RM 391,910) |
Qualcomm | Hardware Engineer | $161,000 (RM 589,700) |
Rackspace | Software Developer | $120,000 (RM 439,520) |
Red Hat | Software Engineer | $152,000 (RM 556,730) |
Riverbed Technology | Engineering Manager | $170,000 (RM 622,660) |
Salesforce | QA Engineer | $122,000 (RM 446,850) |
SAP | Software Engineer | $143,000 (RM 523,770) |
Workday | Software Engineer | $140,000 (RM 512,780) Source From computerengineeringsalarydata.com |
No comments:
Post a Comment